13X APG Molecular Sieve yokususwa kwe-co2
Ingqalelo
Ukunqanda ukufuma kunye ne-adsorption yangaphambili ye-organic phambi kokuba usebenze, okanye kufuneka iphinde isebenze.
Iphepha leDatha lobuGcisa
Umzekelo | 13X APG | |||||
Umbala | Ingwevu ekhanyayo | |||||
Idayamitha ye pore yegama | Ii-angstroms ezili-10 | |||||
Ubume | Ingqukuva | I-Pellet | ||||
Ububanzi (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ubungakanani bobungakanani ukuya kwibakala (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Ubuninzi bobuninzi (g/ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Umlinganiselo wokunxiba (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Amandla okutyumza (N) | ≥35/iqhekeza | ≥85/iqhekeza | ≥30/iqhekeza | ≥45/iqhekeza | ||
I-Static H2O adsorption (%) | ≥27 | ≥27 | ≥27 | ≥27 | ||
I-Static CO2I-adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Umxholo wamanzi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Ifomula yeMichiza eqhelekileyo | Na2O.Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||||
Usetyenziso oluqhelekileyo | Ukususwa kuka-H2O ukusuka kwisicelo sokwahlula umoya kwi-air cryo-separation | |||||
Umqulu : | ibhokisi yeebhokisi;Igubu lebhokisi;Igubu lentsimbi | |||||
MOQ: | I-1 yeToni ye-Metric | |||||
Immimiselo yokuhlawula: | T/T;L/C;PayPal;Umanyano lwaseNtshona | |||||
Iwaranti: | a) Ngomgangatho weSizwe we-HG-T 2690-1995 | |||||
b) Nikeza ngokubonisana ubomi bonke kwiingxaki ezenzekileyo | ||||||
Isingxobo | 20GP | 40GP | I-odolo yesampuli | |||
Ubungakanani | 12MT | 24MT | < 5kg | |||
Ixesha lokuzisa | Iintsuku ezi-3 | Iintsuku ezi-5 | Isitokhwe siyafumaneka | |||
Qaphela: Singenza ngokwezifiso ukuvelisa i-cargos ngokweemfuno zabathengi bethu, ukuhlangabezana nemarike kunye neemfuno zokusetyenziswa. |