I-13X ye-HP ye-Molecular Sieve ye-Oxygen Production
Inzuzo
I-Nitrogen adsorption elungileyo.
Ukukhetha okulungileyo kukuthanda iNitrogen.Ø
Amandla omatshini anamandla.
Ingqalelo
Ukunqanda ukufuma kunye ne-adsorption yangaphambili ye-organic phambi kokuba usebenze, okanye kufuneka iphinde isebenze.
Iphepha leDatha lobuGcisa
Umzekelo | 13X-HP | |||
Umbala | Ingwevu ekhanyayo | Ingwevu ekhanyayo | ||
Ubume | Ingqukuva | Ingqukuva | ||
Ububanzi (mm) | 0.4-0.8 | 1.6-2.5 | ||
Ubungakanani bobungakanani ukuya kwibakala (%) | ≥95 | ≥95 | ||
Isidanga somgubo esiwayo | ≤120 | / | ||
Ubuninzi bobuninzi (g/ml) | 0.62-0.66 | 0.62-0.66 | ||
Umlinganiselo wokunxiba (%) | ≤0.3 | ≤0.3 | ||
Ukwahlula i-nitrogen ye-oksijini 1Bar, i-25℃ | ≥3 | ≥3 | ||
Amandla okutyumza (N) | - | 30 | ||
I-Static H2O adsorption (%) phantsi kwe 25℃,RH75% | ≥30 | ≥29.5 | ||
I-adsorption ye-N2 engatshintshiyo (%) phantsi kwe-25℃, 760mmHg | ≥8 | ≥8 | ||
Umthamo weCO2 omileyo(wt%250mmHg,25℃) | ≥19.8 | ≥19.8 | ||
Isiqulatho samanzi sePakeji (%) 575℃,1HR | ≤1.0 | ≤1.0 | ||
Ifomula yeMichiza eqhelekileyo | Na2O.Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Usetyenziso oluqhelekileyo | Isefu yeyejenereyitha zeOxygen | |||
Umqulu : | ibhokisi yeebhokisi;Igubu lebhokisi;Igubu lentsimbi | |||
MOQ: | I-1 yeToni ye-Metric | |||
Immimiselo yokuhlawula: | T/T;L/C;PayPal;Umanyano lwaseNtshona | |||
Iwaranti: | a) Ngomgangatho weSizwe we-HG-T 2690-1995 | |||
b) Nikeza ngokubonisana ubomi bonke kwiingxaki ezenzekileyo | ||||
Isingxobo | 20GP | 40GP | 40HQ | I-odolo yesampuli |
Ubungakanani | 12MT | 24MT | 24MT | < 5kg |
Ixesha lokuzisa | Iintsuku ezi-3 | 5-7 iintsuku | 5-7 iintsuku | Isitokhwe siyafumaneka |
Qaphela: Singenza ngokwezifiso ukuvelisa i-cargos ngokweemfuno zabathengi bethu, ukuhlangabezana nemarike kunye neemfuno zokusetyenziswa. |