3ISieve yeMolekyuli yokuSuswa kwamanzi
Isicelo
Ukomiswa kolwelo olwahlukeneyo (olufana ne-ethanol);ukomisa umoya;umkhenkce ukomisa;ukomiswa kwegesi yendalo, igesi yemethane;ukomiswa kwe-hydrocarbons engasetyenziswanga kunye negesi eqhekekileyo, i-ethylene, i-acetylene, i-propylene, i-butadiene.
Iphepha leDatha lobuGcisa
Umzekelo | 3A | |||||
Umbala | Ingwevu ekhanyayo | |||||
Idayamitha ye pore yegama | 3 angstroms | |||||
Ubume | Ingqukuva | I-Pellet | ||||
Ububanzi (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ubungakanani bobungakanani ukuya kwibakala (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Ubuninzi bobuninzi (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
Umlinganiselo wokunxiba (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 | ||
Amandla okutyumza (N) | ≥55/iqhekeza | ≥85/iqhekeza | ≥30/iqhekeza | ≥40/iqhekeza | ||
I-Static H2O adsorption (%) | ≥21 | ≥21 | ≥21 | ≥21 | ||
I-ethylene adsorption (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ||
Umxholo wamanzi (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||
Ifomula yeMichiza eqhelekileyo | 0.4K2O.0.6Na2O.Al2O3.2SiO2.4.5 H2OSiO2: Al2O3≈2 | |||||
Usetyenziso oluqhelekileyo | a) Ukomisa i-unsaturated hydrocarbons (umzekelo: ethylene, propylene, butadien)b) Cracked Gas Dryingc) Ukomisa irhasi yendalo, ukuba unciphiso lwe-COS luyimfuneko, okanye ubuncinane be-co-adsorption yeehydrocarbons iyafuneka. d) Ukomiswa kweekhompawundi zepolar, ezifana ne-methanol kunye ne-ethanol e) Ukomiswa kotywala obumanzi f) Ukuphelelwa ngamandla, (okungavuseleliyo) kwiyunithi yeglasi yokugquma, nokuba izaliswe ngumoya okanye igas. g) Ukomiswa kwe-CNG. | |||||
Umqulu : | ibhokisi yeebhokisi;Igubu lebhokisi;Igubu lentsimbi | |||||
MOQ: | I-1 yeToni ye-Metric | |||||
Immimiselo yokuhlawula: | T/T;L/C;PayPal;Umanyano lwaseNtshona | |||||
Iwaranti: | a) NgoMgangatho weSizwe we-GBT 10504-2008 | |||||
b) Nikeza ngokubonisana ubomi bonke kwiingxaki ezenzekileyo | ||||||
Isingxobo | 20GP | 40GP | I-odolo yesampuli | |||
Ubungakanani | 12MT | 24MT | < 5kg | |||
Ixesha lokuzisa | Iintsuku ezi-3 | Iintsuku ezi-5 | Isitokhwe siyafumaneka | |||
Qaphela: Singenza ngokwezifiso ukuvelisa i-cargos ngokweemfuno zabathengi bethu, ukuhlangabezana nemarike kunye neemfuno zokusetyenziswa. |