I-Lithium Molecular Sieve yokuvelisa i-Oxygen
Inzuzo
I-Nitrogen adsorption elungileyo.
Ukukhetha okulungileyo kukuthanda iNitrogen.
Amandla omatshini anamandla.
Ingqalelo
Ukunqanda ukufuma kunye ne-adsorption yangaphambili ye-organic phambi kokuba usebenze, okanye kufuneka iphinde isebenze.
Iphepha leDatha lobuGcisa
Umzekelo | 13X-HP | |||
Umbala | Ingwevu ekhanyayo | Ingwevu ekhanyayo | ||
Ubume | Ingqukuva | Ingqukuva | ||
Ububanzi (mm) | 0.4-0.8 | 1.6-2.5 | ||
Ubuninzi bobuninzi (g/ml) | 0.6-0.66 | 0.6-0.66 | ||
Ubungakanani bobungakanani ukuya kwibakala (%) | ≥95 | ≥97 | ||
Amandla okutyumza (N) | - | 25 | ||
N2 kunye ne-O2 yokwahlula i-coefficient ngaphantsi kwe25℃,760mmHg | ≥6.2 | ≥6.2 | ||
I-adsorption ye-N2 engatshintshiyo (%) phantsi kwe-25℃, 760mmHg | ≥22 | ≥22 | ||
Isiqulatho samanzi sePakeji (%) 575℃,1HR | ≤0.5 | ≤0.5 | ||
Ifomula yeMichiza eqhelekileyo | Na2O.Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Usetyenziso oluqhelekileyo | Isefu yeyejenereyitha zeOxygen | |||
Umqulu : | ibhokisi yeebhokisi;Igubu lebhokisi;Igubu lentsimbi | |||
MOQ: | I-1 yeToni ye-Metric | |||
Immimiselo yokuhlawula: | T/T;L/C;PayPal;Umanyano lwaseNtshona | |||
Iwaranti: | a) Ngomgangatho weSizwe we-HG-T 2690-1995 | |||
b) Nikeza ngokubonisana ubomi bonke kwiingxaki ezenzekileyo | ||||
Isingxobo | 20GP | 40GP | 40HQ | I-odolo yesampuli |
Ubungakanani | 12MT | 24MT | 24MT | < 5kg |
Ixesha lokuzisa | Iintsuku ezi-3 | 5-7 iintsuku | 5-7 iintsuku | Isitokhwe siyafumaneka |
Qaphela: Singenza ngokwezifiso ukuvelisa i-cargos ngokweemfuno zabathengi bethu, ukuhlangabezana nemarike kunye neemfuno zokusetyenziswa. |